Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
4601 | -Hartzell- | 1 |
|
|
|
|
4602 | ------- | 1 |
|
|
|
|
4603 | STORAGE-101 | 1 |
|
|
|
|
4604 | STORAGE-102 | 1 |
|
|
|
|
4605 | God-2 | 1 |
|
|
|
|
4606 | PeramItems | 1 |
|
|
|
|
4607 | WATERA | 1 |
|
|
|
|
4608 | 2134 | 1 |
|
|
|
|
4609 | GuardianLee | 1 |
|
|
|
|
4610 | Yesord | 1 |
|
|
|
|
4611 | Asdaf | 1 |
|
|
|
|
4612 | Molecule | 1 |
|
|
|
|
4613 | EwwwPilot | 1 |
|
|
|
|
4614 | SUPERPISOT | 1 |
|
|
|
|
4615 | vitor | 1 |
|
|
|
|
4616 | --xyi | 1 |
|
|
|
|
4617 | dnt4sale | 1 |
|
|
|
|
4618 | 1256PM | 1 |
|
|
|
|
4619 | Chaser | 1 |
|
|
|
|
4620 | DFull | 1 |
|
|
|
|
4621 | KONT4GREEN | 1 |
|
|
|
|
4622 | SALES | 1 |
|
|
|
|
4623 | SoraMonsta | 1 |
|
|
|
|
4624 | DUTERTE | 1 |
|
|
|
|
4625 | 12312 | 1 |
|
|
|
|
4626 | PooQue | 1 |
|
|
|
|
4627 | l---------l | 1 |
|
|
|
|
4628 | EBUT | 1 |
|
|
|
|
4629 | Rake1 | 1 |
|
|
|
|
4630 | asdaq | 1 |
|
|
|
|
4631 | ffefff | 1 |
|
|
|
|
4632 | PandaMK | 1 |
|
|
|
|
4633 | STORJOR | 1 |
|
|
|
|
4634 | AngryAlpaca | 1 |
|
|
|
|
4635 | JORLLIBEE | 1 |
|
|
|
|
4636 | -JORLLIBEE- | 1 |
|
|
|
|
4637 | -ArmagedoN- | 1 |
|
|
|
|
4638 | -KeepeR- | 1 |
|
|
|
|
4639 | lalgyan | 1 |
|
|
|
|
4640 | Senpai | 1 |
|
|
|
|
4641 | Norah | 1 |
|
|
|
|
4642 | Xavasci | 1 |
|
|
|
|
4643 | Beck | 1 |
|
|
|
|
4644 | SECRETSTONE | 1 |
|
|
|
|
4645 | SailerJerry | 1 |
|
|
|
|
4646 | TheArk | 1 |
|
|
|
|
4647 | yunseo | 1 |
|
|
|
|
4648 | JC-47 | 1 |
|
|
|
|
4649 | RESSURECT | 1 |
|
|
|
|
4650 | Seph- | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.