Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
Lightbringr | 200 | |||||
Kalista | 175 | |||||
Syndra | 175 | |||||
4 | fdat | 172 | ||||
5 | DarkZeo | 158 | ||||
6 | Blacksmith | 124 | ||||
7 | kontvlieg | 78 | ||||
8 | iAmChaze | 76 | ||||
9 | ANGAZ | 47 | ||||
10 | CYREX | 47 | ||||
11 | Doctor | 40 | ||||
12 | Oxzii | 40 | ||||
13 | OxziiFM | 40 | ||||
14 | NIMBUS | 40 | ||||
15 | PapaVer | 40 | ||||
16 | Phytes | 40 | ||||
17 | acid | 40 | ||||
18 | Daniel4Ever | 40 | ||||
19 | PutaMatki | 40 | ||||
20 | OxziiALT2 | 9 | ||||
21 | OxziiBM | 8 |
Note: the celestial rankings are calculated based on the total level + experience.