Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
201 | Xibiu | 345 | ||||
202 | Cheeep | 343 | ||||
203 | Naraku | 340 | ||||
204 | FFFDDD | 339 | ||||
205 | Nidalee | 335 | ||||
206 | Frangolino | 334 | ||||
207 | Shuo | 332 | ||||
208 | Ruk19 | 331 | ||||
209 | SaasHaas | 331 | ||||
210 | DonaMaria | 331 | ||||
211 | Mastero | 328 | ||||
212 | dropek | 328 | ||||
213 | Arcanist | 326 | ||||
214 | kontgold | 326 | ||||
215 | R3DIANCE | 323 | ||||
216 | healkont | 322 | ||||
217 | eSeBa | 321 | ||||
218 | Cleyto | 318 | ||||
219 | FakeKonty | 317 | ||||
220 | KagomeY | 315 | ||||
221 | TorBM2 | 311 | ||||
222 | Polo | 310 | ||||
223 | DrowRanger | 309 | ||||
224 | lllllll | 308 | ||||
225 | Kate | 308 | ||||
226 | Zeri | 307 | ||||
227 | chickens | 307 | ||||
228 | Carry | 307 | ||||
229 | Chick | 306 | ||||
230 | Freeman | 306 | ||||
231 | ChickoLilo | 305 | ||||
232 | MissFortune | 305 | ||||
233 | Caitlyn | 304 | ||||
234 | Sivir | 304 | ||||
235 | GoaGil | 303 | ||||
236 | LeeSin | 303 | ||||
237 | kontbm2 | 303 | ||||
238 | Chicken | 302 | ||||
239 | Frangs | 302 | ||||
240 | Sett | 302 | ||||
241 | ChickoLiro | 302 | ||||
242 | BBBMMM | 302 | ||||
243 | XXXXXXX | 301 | ||||
244 | Yasuo | 301 | ||||
245 | Frango | 301 | ||||
246 | Knuget | 301 | ||||
247 | Franguinho | 300 | ||||
248 | xDxDxD | 300 | ||||
249 | MACACO | 300 | ||||
250 | TorBM | 299 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.