Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
Reaper | 399 | |||||
Hunter | 399 | |||||
SIKDOT | 397 | |||||
4 | OxziiALT | 395 | ||||
5 | Jaycel | 392 | ||||
6 | Jinx | 386 | ||||
7 | Tarzan | 384 | ||||
8 | Sarada | 382 | ||||
9 | Sesshomaru | 377 | ||||
10 | moymoy | 376 | ||||
11 | LexiLOore | 374 | ||||
12 | GreenViper | 370 | ||||
13 | Kaneki | 369 | ||||
14 | GaBBeR | 367 | ||||
15 | KaiSa | 367 | ||||
16 | magsasaka2 | 364 | ||||
17 | Kikyo | 363 | ||||
18 | Mango | 363 | ||||
19 | SungJinwoo | 362 | ||||
20 | FoemaPatay | 362 | ||||
21 | Yuna | 362 | ||||
22 | Setyhp | 362 | ||||
23 | HealerCYREX | 358 | ||||
24 | Mordekaiser | 357 | ||||
25 | rafoids | 355 | ||||
26 | Anuy | 355 | ||||
27 | Fytes | 353 | ||||
28 | Manticore | 353 | ||||
29 | SShade | 352 | ||||
30 | Ivern | 352 | ||||
31 | kontmage | 350 | ||||
32 | kontbm | 350 | ||||
33 | TheShit | 349 | ||||
34 | Vivi | 348 | ||||
35 | LuckyOne | 348 | ||||
36 | Punisher | 346 | ||||
37 | JOKER | 340 | ||||
38 | miaCalifa | 340 | ||||
39 | Blueberry | 340 | ||||
40 | ZyklonB | 339 | ||||
41 | Joana | 333 | ||||
42 | Viking | 330 | ||||
43 | kontheal | 329 | ||||
44 | MissK8 | 329 | ||||
45 | Berserker | 328 | ||||
46 | MagicKnight | 328 | ||||
47 | Daniel | 326 | ||||
48 | Zeroiv | 325 | ||||
49 | tankdat | 321 | ||||
50 | Beast4 | 321 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.