Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
351 | Zing | 133 | ||||
352 | BetterNow | 129 | ||||
353 | Eris | 127 | ||||
354 | Roxy | 127 | ||||
355 | mkak | 127 | ||||
356 | Tombby | 127 | ||||
357 | FakeGoksu | 126 | ||||
358 | hypedrone | 122 | ||||
359 | ftgrhth | 120 | ||||
360 | lkjh | 120 | ||||
361 | nona | 120 | ||||
362 | GeZieMeNi | 117 | ||||
363 | Kagome | 117 | ||||
364 | nona2 | 116 | ||||
365 | wdaw | 116 | ||||
366 | saw3 | 116 | ||||
367 | RALd17 | 116 | ||||
368 | TiriOn | 116 | ||||
369 | TooMore | 112 | ||||
370 | Summonme | 110 | ||||
371 | Raiden | 108 | ||||
372 | WatchOut | 106 | ||||
373 | FFytes | 102 | ||||
374 | bambam | 92 | ||||
375 | Alahomora | 91 | ||||
376 | Maybe | 87 | ||||
377 | EbeEbe | 85 | ||||
378 | Scrapy | 84 | ||||
379 | as111 | 84 | ||||
380 | blood | 83 | ||||
381 | ChroM | 81 | ||||
382 | LadyTakius | 81 | ||||
383 | FakeChaze | 76 | ||||
384 | MyFault | 75 | ||||
385 | lvl70 | 74 | ||||
386 | ChaiN | 73 | ||||
387 | Nuclear | 73 | ||||
388 | Scrapys | 72 | ||||
389 | mageb | 71 | ||||
390 | Lexiheal | 70 | ||||
391 | saw12 | 68 | ||||
392 | raldxx4xx | 67 | ||||
393 | nona1 | 66 | ||||
394 | Dragon | 65 | ||||
395 | WEZZ | 63 | ||||
396 | PUNE | 57 | ||||
397 | raldx44 | 44 | ||||
398 | welcome | 42 | ||||
399 | boob | 42 | ||||
400 | MikesFM | 40 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.