Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
51 | Viking | 400 | ||||
52 | Berserker | 400 | ||||
53 | Shield1 | 400 | ||||
54 | TorFM | 400 | ||||
55 | Psychotic | 400 | ||||
56 | SShade | 400 | ||||
57 | TorHT | 400 | ||||
58 | Master2 | 400 | ||||
59 | GeZieMeWel | 400 | ||||
60 | beast1 | 400 | ||||
61 | beast2 | 400 | ||||
62 | beast3 | 400 | ||||
63 | HealerCYREX | 400 | ||||
64 | Jaycel | 400 | ||||
65 | Yuuki | 400 | ||||
66 | lllllllll | 400 | ||||
67 | Anuy | 400 | ||||
68 | LuckyOne | 400 | ||||
69 | Ivern | 400 | ||||
70 | MagicKnight | 400 | ||||
71 | Vivi | 400 | ||||
72 | miaCalifa | 400 | ||||
73 | Kalista | 400 | ||||
74 | Syndra | 400 | ||||
75 | Joana | 400 | ||||
76 | Tarzan | 400 | ||||
77 | MistySky | 400 | ||||
78 | CMPunk | 400 | ||||
79 | Doctor | 400 | ||||
80 | Daniel | 400 | ||||
81 | GeHealtMeNi | 400 | ||||
82 | Tank | 400 | ||||
83 | Light | 400 | ||||
84 | SungJinwoo | 400 | ||||
85 | GreenViper | 400 | ||||
86 | magsasaka1 | 400 | ||||
87 | magsasaka2 | 400 | ||||
88 | Ashe | 400 | ||||
89 | Blacksmith | 400 | ||||
90 | OneShot | 400 | ||||
91 | Beasty | 400 | ||||
92 | Bread | 400 | ||||
93 | JOKER | 400 | ||||
94 | fmblack | 400 | ||||
95 | Zero | 400 | ||||
96 | DarkAyuka | 400 | ||||
97 | Malupetiks | 400 | ||||
98 | DMBM | 400 | ||||
99 | iAmZammy | 400 | ||||
100 | Mordekaiser | 400 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.