Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
251 | patinhu | 299 | ||||
252 | blooodinha | 298 | ||||
253 | patinho | 298 | ||||
254 | MACACA | 298 | ||||
255 | BaasHaas | 298 | ||||
256 | rafoidsfan | 297 | ||||
257 | Voltage | 297 | ||||
258 | Chonsaw | 297 | ||||
259 | Beast | 296 | ||||
260 | HighVoltage | 296 | ||||
261 | Asuna | 296 | ||||
262 | iwannaheal | 296 | ||||
263 | Timcanpy | 295 | ||||
264 | Adelaine | 294 | ||||
265 | dropbringr | 293 | ||||
266 | kontbm3 | 293 | ||||
267 | kontbm6 | 292 | ||||
268 | Storri | 292 | ||||
269 | Hopeful | 292 | ||||
270 | kontbm5 | 292 | ||||
271 | Solomon | 292 | ||||
272 | KayleyVS | 290 | ||||
273 | kontbm4 | 290 | ||||
274 | thatblood | 290 | ||||
275 | WhiteViper | 289 | ||||
276 | BloodyViper | 288 | ||||
277 | VenoM | 284 | ||||
278 | UmenO | 281 | ||||
279 | boostah | 280 | ||||
280 | cureall | 277 | ||||
281 | extract | 273 | ||||
282 | Saint | 272 | ||||
283 | BeastMaster | 271 | ||||
284 | Warrior | 270 | ||||
285 | Food | 270 | ||||
286 | hayabusha | 266 | ||||
287 | xPaTiiN | 264 | ||||
288 | Bulma | 264 | ||||
289 | SilverViper | 261 | ||||
290 | TorMK | 256 | ||||
291 | LUCKY | 253 | ||||
292 | Knight | 253 | ||||
293 | Uyur | 252 | ||||
294 | gibemony | 251 | ||||
295 | TacaDela | 245 | ||||
296 | icefrost | 243 | ||||
297 | TINDOLA | 239 | ||||
298 | Waweks | 236 | ||||
299 | notFlo | 227 | ||||
300 | Rafaelt | 226 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.