Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
101 | Jinx | 400 | ||||
102 | KaiSa | 400 | ||||
103 | Beast4 | 400 | ||||
104 | Chisa | 400 | ||||
105 | Zeroii | 400 | ||||
106 | Zeroiii | 400 | ||||
107 | Zeroiv | 400 | ||||
108 | Oxzii | 400 | ||||
109 | OxziiFM | 400 | ||||
110 | OxziiBM | 400 | ||||
111 | magsasaka3 | 400 | ||||
112 | magsasaka4 | 400 | ||||
113 | magsasaka5 | 400 | ||||
114 | magsasaka6 | 400 | ||||
115 | Bulceps | 400 | ||||
116 | Valkyrie | 400 | ||||
117 | Supreme | 400 | ||||
118 | Supremeii | 400 | ||||
119 | Supremeiii | 400 | ||||
120 | Supremeiv | 400 | ||||
121 | Supremev | 400 | ||||
122 | TheShit | 400 | ||||
123 | Astro | 400 | ||||
124 | OxziiALT | 400 | ||||
125 | OxziiALT2 | 400 | ||||
126 | Yuka | 400 | ||||
127 | JaiLBirD | 400 | ||||
128 | Testphytes | 399 | ||||
129 | BMdrop5 | 399 | ||||
130 | BMdrop4 | 399 | ||||
131 | BMdrop3 | 396 | ||||
132 | BMdrop1 | 396 | ||||
133 | BlackJack | 394 | ||||
134 | BMdrop2 | 393 | ||||
135 | PressF11 | 393 | ||||
136 | Thunder | 388 | ||||
137 | tacid | 387 | ||||
138 | Malibogko | 386 | ||||
139 | emtm | 385 | ||||
140 | CabronMatki | 382 | ||||
141 | Vulkan | 381 | ||||
142 | BiGBirD | 381 | ||||
143 | acidtank | 381 | ||||
144 | Lian | 380 | ||||
145 | Farmer01 | 379 | ||||
146 | Linlag | 378 | ||||
147 | Magiclag | 378 | ||||
148 | Huntinglag | 378 | ||||
149 | kontheal2 | 377 | ||||
150 | angazBM | 376 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.