Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
451 | hello | 4 | ||||
452 | QWERTY | 4 | ||||
453 | Farmer | 3 | ||||
454 | PipiPopo | 3 | ||||
455 | Disma | 2 | ||||
456 | AAPE | 2 | ||||
457 | WEED | 2 | ||||
458 | Bazzinga | 2 | ||||
459 | Anshy | 2 | ||||
460 | bimao | 2 | ||||
461 | Russo | 1 | ||||
462 | Nosliam | 1 | ||||
463 | Usiel | 1 | ||||
464 | BlackHearT | 1 | ||||
465 | Hanrire | 1 | ||||
466 | DDDRR | 1 | ||||
467 | boguinha | 1 | ||||
468 | MEOW | 1 | ||||
469 | Korek | 1 | ||||
470 | Xxom | 1 | ||||
471 | asdaa | 1 | ||||
472 | ttlltt | 1 | ||||
473 | hhoohh | 1 | ||||
474 | ttvv | 1 | ||||
475 | PUTA | 1 | ||||
476 | SNST | 1 | ||||
477 | BLDD | 1 | ||||
478 | Horyke | 1 | ||||
479 | Agubugu | 1 | ||||
480 | Unorthodox | 1 | ||||
481 | test | 1 | ||||
482 | kkkk | 1 | ||||
483 | SexU | 1 | ||||
484 | reward | 1 | ||||
485 | Queen | 1 | ||||
486 | HEZZ | 1 | ||||
487 | asda | 1 | ||||
488 | qweq | 1 | ||||
489 | asdasd | 1 | ||||
490 | asdasxx | 1 | ||||
491 | asdaaxcx | 1 | ||||
492 | xxccxx | 1 | ||||
493 | nnkknn | 1 | ||||
494 | jjlljj | 1 | ||||
495 | hhhhh | 1 | ||||
496 | xxcccc | 1 | ||||
497 | futtts | 1 | ||||
498 | bbvv | 1 | ||||
499 | pooo | 1 | ||||
500 | sdasaaa | 1 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.