Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
301 | FMBuffer | 221 | ||||
302 | ItsYaBoiVic | 221 | ||||
303 | Zung | 221 | ||||
304 | dawdaw | 220 | ||||
305 | CaGaNeiRa | 214 | ||||
306 | myblood | 213 | ||||
307 | SoLamentO | 211 | ||||
308 | Shield2 | 210 | ||||
309 | TREMBOLONA | 209 | ||||
310 | Aishia | 208 | ||||
311 | Rein | 208 | ||||
312 | Ayyildiz | 205 | ||||
313 | BOSS | 203 | ||||
314 | Aero | 202 | ||||
315 | TIGRESA | 201 | ||||
316 | Gangster | 201 | ||||
317 | BILAT | 199 | ||||
318 | stone | 198 | ||||
319 | ooooye | 195 | ||||
320 | tkdat | 193 | ||||
321 | TheDelta | 192 | ||||
322 | TKSET | 192 | ||||
323 | setfoema | 192 | ||||
324 | BloodyZeo | 191 | ||||
325 | Eyouth | 190 | ||||
326 | MetalBody | 187 | ||||
327 | Foemy | 186 | ||||
328 | bangbang | 185 | ||||
329 | LyzNoriko | 183 | ||||
330 | Genox | 183 | ||||
331 | RuDRHT | 176 | ||||
332 | ChHTDR | 176 | ||||
333 | W0B31 | 169 | ||||
334 | silver | 163 | ||||
335 | Aurora | 162 | ||||
336 | Briar | 162 | ||||
337 | Veigar | 162 | ||||
338 | Garen | 162 | ||||
339 | ayayaq | 160 | ||||
340 | Trulas2 | 156 | ||||
341 | AllMight | 156 | ||||
342 | Cloud | 156 | ||||
343 | LogicDevil | 150 | ||||
344 | magekont | 150 | ||||
345 | Shinkiro | 142 | ||||
346 | vliegkont | 142 | ||||
347 | YANA | 141 | ||||
348 | FakeViking | 137 | ||||
349 | Lexilord | 136 | ||||
350 | LUCKYSTORE | 135 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.