Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
CCCDDD | 400 |
|
|
|
|
|
SultanJohor | 400 |
![]() |
|
|
|
|
Beastmaker | 400 |
|
|
|
|
|
4 | BAKLA | 400 |
|
|
|
|
5 | Selina | 400 |
|
|
|
|
6 | mageset | 400 |
|
|
|
|
7 | Liah | 400 |
![]() |
|
|
|
8 | Peach | 400 |
|
|
|
|
9 | Fowma | 400 |
|
|
|
|
10 | DewiSuraya | 400 |
|
|
|
|
11 | kop1tar | 400 |
|
|
|
|
12 | Gipsy | 400 |
|
|
|
|
13 | xUmiT | 400 |
![]() |
|
|
|
14 | -R-D-X- | 400 |
![]() |
|
|
|
15 | -Clock- | 400 |
![]() |
|
|
|
16 | AmaiSun | 400 |
|
|
|
|
17 | supot | 400 |
|
|
|
|
18 | D34THSTR1K3 | 400 |
|
|
|
|
19 | kontmage2 | 400 |
|
|
|
|
20 | -SmOkeR | 400 |
|
|
|
|
21 | HealerCYREX | 400 |
![]() |
|
|
|
22 | bmaltone | 400 |
|
|
|
|
23 | zPenshoppe | 400 |
|
|
|
|
24 | Mediate | 400 |
|
|
|
|
25 | Martski | 400 |
|
|
|
|
26 | uyurgezer | 400 |
|
|
|
|
27 | Boris | 400 |
|
|
|
|
28 | Tanken | 400 |
|
|
|
|
29 | Sawu | 400 |
![]() |
|
|
|
30 | Arde | 400 |
![]() |
|
|
|
31 | Shuo | 400 |
|
|
|
|
32 | Thundura | 400 |
|
|
|
|
33 | TeeTee | 400 |
![]() |
|
|
|
34 | Roogerds2 | 400 |
|
|
|
|
35 | DeClairmont | 400 |
![]() |
|
|
|
36 | NeedShield | 400 |
|
|
|
|
37 | kontheal | 400 |
|
|
|
|
38 | BroomBroom | 400 |
|
|
|
|
39 | Greg | 400 |
|
|
|
|
40 | KeiKO | 400 |
|
|
|
|
41 | -Cleo- | 400 |
|
|
|
|
42 | RHONSKY | 400 |
|
|
|
|
43 | LyndtMarie | 400 |
|
|
|
|
44 | FlyingWish | 400 |
|
|
|
|
45 | AIRBLADE | 400 |
|
|
|
|
46 | mAhO20 | 400 |
|
|
|
|
47 | SteveIrwin | 400 |
|
|
|
|
48 | nitroSpec | 400 |
|
|
|
|
49 | LinaInverse | 400 |
|
|
|
|
50 | DREX | 400 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.