Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
4551 | number15 | 1 |
|
|
|
|
4552 | number | 1 |
|
|
|
|
4553 | qwerew | 1 |
|
|
|
|
4554 | qwersa | 1 |
|
|
|
|
4555 | qwe21 | 1 |
|
|
|
|
4556 | boposakd | 1 |
|
|
|
|
4557 | qwe213 | 1 |
|
|
|
|
4558 | zcasdada | 1 |
|
|
|
|
4559 | dsfgse | 1 |
|
|
|
|
4560 | zcasda | 1 |
|
|
|
|
4561 | yufgh | 1 |
|
|
|
|
4562 | hjdfgd | 1 |
|
|
|
|
4563 | 123qwdas | 1 |
|
|
|
|
4564 | BertoUy | 1 |
|
|
|
|
4565 | qqweqwe123 | 1 |
|
|
|
|
4566 | qwe123 | 1 |
|
|
|
|
4567 | 3wrqwe | 1 |
|
|
|
|
4568 | asdaasdasd | 1 |
|
|
|
|
4569 | qweqweqeqw | 1 |
|
|
|
|
4570 | 123qweqas | 1 |
|
|
|
|
4571 | qwdq | 1 |
|
|
|
|
4572 | qweqwe12 | 1 |
|
|
|
|
4573 | qweqwe123 | 1 |
|
|
|
|
4574 | 123ad | 1 |
|
|
|
|
4575 | 123123qa | 1 |
|
|
|
|
4576 | 123123ads | 1 |
|
|
|
|
4577 | ad213 | 1 |
|
|
|
|
4578 | 12312qwe | 1 |
|
|
|
|
4579 | qwe213asd | 1 |
|
|
|
|
4580 | 1231ead | 1 |
|
|
|
|
4581 | 123wqeeq | 1 |
|
|
|
|
4582 | q3q123qw | 1 |
|
|
|
|
4583 | 123qweqa | 1 |
|
|
|
|
4584 | DaryllUy | 1 |
|
|
|
|
4585 | Jumong | 1 |
|
|
|
|
4586 | COR1 | 1 |
|
|
|
|
4587 | FEKKER | 1 |
|
|
|
|
4588 | Lava-Hart | 1 |
|
|
|
|
4589 | Hel1 | 1 |
|
|
|
|
4590 | SET-FMA | 1 |
|
|
|
|
4591 | SET-HTE | 1 |
|
|
|
|
4592 | SET-TKA | 1 |
|
|
|
|
4593 | GalitYarn | 1 |
|
|
|
|
4594 | HTMASTER | 1 |
|
|
|
|
4595 | Kurios | 1 |
|
|
|
|
4596 | GGSsssss | 1 |
|
|
|
|
4597 | BelenUy | 1 |
|
|
|
|
4598 | nordee | 1 |
|
|
|
|
4599 | Kalyo | 1 |
|
|
|
|
4600 | -Hartzell- | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.