Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
4501 | ForreY | 1 |
|
|
|
|
4502 | HAJRU | 1 |
|
|
|
|
4503 | Biteste | 1 |
|
|
|
|
4504 | 123122 | 1 |
|
|
|
|
4505 | Bestlol | 1 |
|
|
|
|
4506 | TEMU | 1 |
|
|
|
|
4507 | HT-FF | 1 |
|
|
|
|
4508 | TKMG | 1 |
|
|
|
|
4509 | BABY | 1 |
|
|
|
|
4510 | 412414 | 1 |
|
|
|
|
4511 | BM-01 | 1 |
|
|
|
|
4512 | BM-02 | 1 |
|
|
|
|
4513 | BM-03 | 1 |
|
|
|
|
4514 | BM-04 | 1 |
|
|
|
|
4515 | MAGA | 1 |
|
|
|
|
4516 | SpaceX | 1 |
|
|
|
|
4517 | TIM1 | 1 |
|
|
|
|
4518 | Heal1 | 1 |
|
|
|
|
4519 | Heal2 | 1 |
|
|
|
|
4520 | Beast-1 | 1 |
|
|
|
|
4521 | Beast-2 | 1 |
|
|
|
|
4522 | Beast-3 | 1 |
|
|
|
|
4523 | Tiprendi | 1 |
|
|
|
|
4524 | x1x1 | 1 |
|
|
|
|
4525 | NO-DC-WIN | 1 |
|
|
|
|
4526 | BOXTIME | 1 |
|
|
|
|
4527 | amulet | 1 |
|
|
|
|
4528 | amulet3 | 1 |
|
|
|
|
4529 | ITv2 | 1 |
|
|
|
|
4530 | ITv3 | 1 |
|
|
|
|
4531 | ITv4 | 1 |
|
|
|
|
4532 | Baka | 1 |
|
|
|
|
4533 | Boko | 1 |
|
|
|
|
4534 | HT-Main | 1 |
|
|
|
|
4535 | FVCK | 1 |
|
|
|
|
4536 | QIWYURY12 | 1 |
|
|
|
|
4537 | number1 | 1 |
|
|
|
|
4538 | number2 | 1 |
|
|
|
|
4539 | number3 | 1 |
|
|
|
|
4540 | number4 | 1 |
|
|
|
|
4541 | number5 | 1 |
|
|
|
|
4542 | number6 | 1 |
|
|
|
|
4543 | number7 | 1 |
|
|
|
|
4544 | number8 | 1 |
|
|
|
|
4545 | number9 | 1 |
|
|
|
|
4546 | number10 | 1 |
|
|
|
|
4547 | number11 | 1 |
|
|
|
|
4548 | number12 | 1 |
|
|
|
|
4549 | number13 | 1 |
|
|
|
|
4550 | number14 | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.