Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
4451 | KHASGJ213 | 1 |
|
|
|
|
4452 | Amu8 | 1 |
|
|
|
|
4453 | Amu7 | 1 |
|
|
|
|
4454 | ASAD213 | 1 |
|
|
|
|
4455 | ASDS231 | 1 |
|
|
|
|
4456 | KSDH213 | 1 |
|
|
|
|
4457 | ASD213 | 1 |
|
|
|
|
4458 | MvpNgTaon | 1 |
|
|
|
|
4459 | ASAD12 | 1 |
|
|
|
|
4460 | Mvp01 | 1 |
|
|
|
|
4461 | ASDA123 | 1 |
|
|
|
|
4462 | ASD123as | 1 |
|
|
|
|
4463 | BUFFME | 1 |
|
|
|
|
4464 | BUFFYOU | 1 |
|
|
|
|
4465 | BUFFHIM | 1 |
|
|
|
|
4466 | BUFFHER | 1 |
|
|
|
|
4467 | -01- | 1 |
|
|
|
|
4468 | SVR1 | 1 |
|
|
|
|
4469 | SVR2 | 1 |
|
|
|
|
4470 | SVR3 | 1 |
|
|
|
|
4471 | SVR4 | 1 |
|
|
|
|
4472 | SVR5 | 1 |
|
|
|
|
4473 | SVR6 | 1 |
|
|
|
|
4474 | SVR7 | 1 |
|
|
|
|
4475 | SVR8 | 1 |
|
|
|
|
4476 | SVR9 | 1 |
|
|
|
|
4477 | SVR10 | 1 |
|
|
|
|
4478 | JRF1 | 1 |
|
|
|
|
4479 | JRF2 | 1 |
|
|
|
|
4480 | JRF3 | 1 |
|
|
|
|
4481 | JRF4 | 1 |
|
|
|
|
4482 | Kabett | 1 |
|
|
|
|
4483 | mvpbuff | 1 |
|
|
|
|
4484 | TINDERO- | 1 |
|
|
|
|
4485 | 23232 | 1 |
|
|
|
|
4486 | amu10 | 1 |
|
|
|
|
4487 | amu9 | 1 |
|
|
|
|
4488 | amu12 | 1 |
|
|
|
|
4489 | amu11 | 1 |
|
|
|
|
4490 | amu13 | 1 |
|
|
|
|
4491 | amu15 | 1 |
|
|
|
|
4492 | amu16 | 1 |
|
|
|
|
4493 | amu17 | 1 |
|
|
|
|
4494 | amu18 | 1 |
|
|
|
|
4495 | Hush | 1 |
|
|
|
|
4496 | rooooo | 1 |
|
|
|
|
4497 | Test999 | 1 |
|
|
|
|
4498 | Newwww | 1 |
|
|
|
|
4499 | Pokemon | 1 |
|
|
|
|
4500 | nnhh | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.