Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3651 | Reduce | 34 |
|
|
|
|
3652 | GRIUPPAN | 33 |
|
|
|
|
3653 | DarKGenesis | 33 |
|
|
|
|
3654 | Kasol | 33 |
|
|
|
|
3655 | FeZa | 33 |
|
|
|
|
3656 | Kuristian | 33 |
|
|
|
|
3657 | KovalsK | 33 |
|
|
|
|
3658 | NIMBU | 33 |
|
|
|
|
3659 | -AkoSiJerol | 33 |
|
|
|
|
3660 | Duper | 33 |
|
|
|
|
3661 | Tonks | 33 |
|
|
|
|
3662 | tatsuo | 33 |
|
|
|
|
3663 | Sharifffff | 33 |
|
|
|
|
3664 | Mokra | 33 |
|
|
|
|
3665 | cilino | 33 |
|
|
|
|
3666 | Open-Door | 33 |
|
|
|
|
3667 | lucy | 33 |
|
|
|
|
3668 | Matty1001 | 33 |
|
|
|
|
3669 | Sativa | 33 |
|
|
|
|
3670 | Madara | 33 |
|
|
|
|
3671 | aztek | 33 |
|
|
|
|
3672 | CALABRESO2 | 33 |
|
|
|
|
3673 | Cansado | 33 |
|
|
|
|
3674 | Sono | 33 |
|
|
|
|
3675 | Jimmii | 33 |
|
|
|
|
3676 | ZeBonitinho | 33 |
|
|
|
|
3677 | SuriCateBR | 33 |
|
|
|
|
3678 | miss | 33 |
|
|
|
|
3679 | Aluado | 33 |
|
|
|
|
3680 | OMago | 33 |
|
|
|
|
3681 | LolitaHT | 33 |
|
|
|
|
3682 | Bavarian | 33 |
|
|
|
|
3683 | SET-EEE | 33 |
|
|
|
|
3684 | Gacu | 33 |
|
|
|
|
3685 | MarKane | 33 |
|
|
|
|
3686 | Lipstick | 33 |
|
|
|
|
3687 | DevilCry | 33 |
|
|
|
|
3688 | Ggll | 33 |
|
|
|
|
3689 | WildPA | 33 |
|
|
|
|
3690 | walduxx | 33 |
|
|
|
|
3691 | JRP3 | 33 |
|
|
|
|
3692 | Chase | 33 |
|
|
|
|
3693 | Fredrickson | 33 |
|
|
|
|
3694 | HTzera | 33 |
|
|
|
|
3695 | Morfetiko | 33 |
|
|
|
|
3696 | tkk1- | 33 |
|
|
|
|
3697 | AngeLii | 33 |
|
|
|
|
3698 | NattePreut | 33 |
|
|
|
|
3699 | chiniTogz | 33 |
|
|
|
|
3700 | JRP5 | 33 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.