Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3601 | Yunz | 36 |
|
|
|
|
3602 | AnjoS | 35 |
|
|
|
|
3603 | LoKo | 35 |
|
|
|
|
3604 | Ramonstro | 35 |
|
|
|
|
3605 | LanASlave | 35 |
|
|
|
|
3606 | BellRoss | 35 |
|
|
|
|
3607 | PIXIS | 35 |
|
|
|
|
3608 | Dust | 35 |
|
|
|
|
3609 | micolai | 35 |
|
|
|
|
3610 | nevoas | 35 |
|
|
|
|
3611 | Winterz | 35 |
|
|
|
|
3612 | -Oracle- | 35 |
|
|
|
|
3613 | -asterra- | 35 |
|
|
|
|
3614 | Demon | 35 |
|
|
|
|
3615 | LOLA-MEDIC | 35 |
|
|
|
|
3616 | -Reaper- | 35 |
|
|
|
|
3617 | BeRaTioLLi | 34 |
|
|
|
|
3618 | RogeriO | 34 |
|
|
|
|
3619 | Hisoka | 34 |
|
|
|
|
3620 | Linlin | 34 |
|
|
|
|
3621 | Andbuffy | 34 |
|
|
|
|
3622 | Buzz | 34 |
|
|
|
|
3623 | BigRobb | 34 |
|
|
|
|
3624 | GRIUPADO | 34 |
|
|
|
|
3625 | Teste | 34 |
|
|
|
|
3626 | Hitkill | 34 |
|
|
|
|
3627 | MAWI | 34 |
|
|
|
|
3628 | Cost | 34 |
|
|
|
|
3629 | Magia | 34 |
|
|
|
|
3630 | AkariN | 34 |
|
|
|
|
3631 | Aesprika | 34 |
|
|
|
|
3632 | FM-BLACK | 34 |
|
|
|
|
3633 | Assamita | 34 |
|
|
|
|
3634 | Barry | 34 |
|
|
|
|
3635 | Komeku | 34 |
|
|
|
|
3636 | Biitor-Two | 34 |
|
|
|
|
3637 | Kuristiann | 34 |
|
|
|
|
3638 | fjjj | 34 |
|
|
|
|
3639 | Delta | 34 |
|
|
|
|
3640 | calabreso | 34 |
|
|
|
|
3641 | AjaxD | 34 |
|
|
|
|
3642 | Daisho | 34 |
|
|
|
|
3643 | Dtku | 34 |
|
|
|
|
3644 | Biitor-One | 34 |
|
|
|
|
3645 | SET-EE | 34 |
|
|
|
|
3646 | helper | 34 |
|
|
|
|
3647 | thea | 34 |
|
|
|
|
3648 | Orloff | 34 |
|
|
|
|
3649 | KopE | 34 |
|
|
|
|
3650 | Nero | 34 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.