Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3551 | -1003- | 41 |
|
|
|
|
3552 | -1004- | 41 |
|
|
|
|
3553 | BestShop | 41 |
|
|
|
|
3554 | kanye | 41 |
|
|
|
|
3555 | -Tressse | 41 |
|
|
|
|
3556 | TRes-- | 41 |
|
|
|
|
3557 | -Tress | 41 |
|
|
|
|
3558 | -1002- | 41 |
|
|
|
|
3559 | trotro | 41 |
|
|
|
|
3560 | HooD- | 41 |
|
|
|
|
3561 | --10003-- | 40 |
|
|
|
|
3562 | --20003-- | 40 |
|
|
|
|
3563 | Carlotta | 40 |
|
|
|
|
3564 | Jinhsi | 40 |
|
|
|
|
3565 | --10002-- | 40 |
|
|
|
|
3566 | --20002-- | 40 |
|
|
|
|
3567 | Leili | 40 |
|
|
|
|
3568 | PWET11 | 40 |
|
|
|
|
3569 | --10004-- | 40 |
|
|
|
|
3570 | --20004-- | 40 |
|
|
|
|
3571 | Geoseph | 39 |
|
|
|
|
3572 | Pennywise | 39 |
|
|
|
|
3573 | pistacho | 39 |
|
|
|
|
3574 | Gil-Galad2 | 39 |
|
|
|
|
3575 | Gil-Galad3 | 39 |
|
|
|
|
3576 | lost | 39 |
|
|
|
|
3577 | InfBlack | 39 |
|
|
|
|
3578 | Gryfek | 39 |
|
|
|
|
3579 | umang233 | 39 |
|
|
|
|
3580 | unknownx | 39 |
|
|
|
|
3581 | TaMiLeN | 39 |
|
|
|
|
3582 | Infectro | 39 |
|
|
|
|
3583 | SET-FM | 39 |
|
|
|
|
3584 | SET-HT | 39 |
|
|
|
|
3585 | SET-TK | 39 |
|
|
|
|
3586 | BAU-01 | 39 |
|
|
|
|
3587 | InfBM | 38 |
|
|
|
|
3588 | JASMIN- | 38 |
|
|
|
|
3589 | Sleipnir | 38 |
|
|
|
|
3590 | PettyBeast | 38 |
|
|
|
|
3591 | Cherubi | 37 |
|
|
|
|
3592 | Ofim | 37 |
|
|
|
|
3593 | -f8- | 37 |
|
|
|
|
3594 | Toyi- | 37 |
|
|
|
|
3595 | BRA-BEZA | 36 |
|
|
|
|
3596 | WYD1996 | 36 |
|
|
|
|
3597 | ABADDON | 36 |
|
|
|
|
3598 | WYD1995 | 36 |
|
|
|
|
3599 | oops | 36 |
|
|
|
|
3600 | Facci | 36 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.