Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3501 | LucasTK | 61 |
|
|
|
|
3502 | LucasFO | 61 |
|
|
|
|
3503 | LucasBM | 60 |
|
|
|
|
3504 | LucasHT | 60 |
|
|
|
|
3505 | LucasFM | 60 |
|
|
|
|
3506 | beazt | 60 |
|
|
|
|
3507 | Hunterx | 60 |
|
|
|
|
3508 | lobby | 59 |
|
|
|
|
3509 | JimiJami | 58 |
|
|
|
|
3510 | pankkiiri2 | 58 |
|
|
|
|
3511 | JakoL | 58 |
|
|
|
|
3512 | zacariaz | 58 |
|
|
|
|
3513 | Wellcome | 58 |
|
|
|
|
3514 | YaphetS-2 | 57 |
|
|
|
|
3515 | BRONCO | 56 |
|
|
|
|
3516 | VANHALEN | 56 |
|
|
|
|
3517 | TCHUBES | 55 |
|
|
|
|
3518 | Lalatina | 55 |
|
|
|
|
3519 | PewPewBear | 54 |
|
|
|
|
3520 | VioletSuby | 53 |
|
|
|
|
3521 | WEBBROCK | 53 |
|
|
|
|
3522 | Cleyto | 53 |
|
|
|
|
3523 | HELLOxBYE | 53 |
|
|
|
|
3524 | kuke | 53 |
|
|
|
|
3525 | BlackSuby | 53 |
|
|
|
|
3526 | papajohn | 52 |
|
|
|
|
3527 | -Ophidian- | 52 |
|
|
|
|
3528 | ahhhsheeet | 52 |
|
|
|
|
3529 | Kazuu | 52 |
|
|
|
|
3530 | Miya | 50 |
|
|
|
|
3531 | KINGSLAYER | 50 |
|
|
|
|
3532 | CrazyFM | 50 |
|
|
|
|
3533 | MVPPPPPP | 50 |
|
|
|
|
3534 | Carhd | 49 |
|
|
|
|
3535 | -MYU- | 49 |
|
|
|
|
3536 | acidgang2 | 48 |
|
|
|
|
3537 | SungJinWoo | 48 |
|
|
|
|
3538 | PerfectD | 48 |
|
|
|
|
3539 | Sroema | 48 |
|
|
|
|
3540 | Mana01 | 46 |
|
|
|
|
3541 | SeLLERs | 45 |
|
|
|
|
3542 | Gasmask | 45 |
|
|
|
|
3543 | Quinzie | 44 |
|
|
|
|
3544 | chapeau | 43 |
|
|
|
|
3545 | Zeee | 43 |
|
|
|
|
3546 | JRP1 | 43 |
|
|
|
|
3547 | Soso | 42 |
|
|
|
|
3548 | Agilly | 42 |
|
|
|
|
3549 | Malboro | 42 |
|
|
|
|
3550 | xLSD-Sup | 41 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.