Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3401 | sd23 | 83 |
|
|
|
|
3402 | dunno3 | 83 |
|
|
|
|
3403 | dunno2 | 83 |
|
|
|
|
3404 | dunno1 | 83 |
|
|
|
|
3405 | zTsex | 83 |
|
|
|
|
3406 | ByVenoM | 83 |
|
|
|
|
3407 | 11aa11234 | 82 |
|
|
|
|
3408 | 111aaa11122 | 82 |
|
|
|
|
3409 | 11aa1123 | 82 |
|
|
|
|
3410 | jdiofjd123 | 82 |
|
|
|
|
3411 | ShinGAY3 | 82 |
|
|
|
|
3412 | Yasmine | 82 |
|
|
|
|
3413 | VenoM | 82 |
|
|
|
|
3414 | jdiofjd1 | 82 |
|
|
|
|
3415 | 12345 | 81 |
|
|
|
|
3416 | -LINA- | 81 |
|
|
|
|
3417 | 3211212 | 81 |
|
|
|
|
3418 | MUGIWARA | 81 |
|
|
|
|
3419 | a1a1a1a | 81 |
|
|
|
|
3420 | 1aa111 | 81 |
|
|
|
|
3421 | aaa1234 | 81 |
|
|
|
|
3422 | 11aa112 | 81 |
|
|
|
|
3423 | 1aa1111 | 81 |
|
|
|
|
3424 | 123451 | 81 |
|
|
|
|
3425 | 432432 | 81 |
|
|
|
|
3426 | asdasdasdas | 80 |
|
|
|
|
3427 | HINAYUPEKS | 80 |
|
|
|
|
3428 | juasdf | 80 |
|
|
|
|
3429 | TKbonus | 80 |
|
|
|
|
3430 | -MUGIWARA | 80 |
|
|
|
|
3431 | DEVILISH | 79 |
|
|
|
|
3432 | Kirros003 | 78 |
|
|
|
|
3433 | Amuaaaa | 78 |
|
|
|
|
3434 | -Anika- | 78 |
|
|
|
|
3435 | BrutBrut | 78 |
|
|
|
|
3436 | potchu | 78 |
|
|
|
|
3437 | -PopO- | 78 |
|
|
|
|
3438 | Test1 | 77 |
|
|
|
|
3439 | Chamyto | 77 |
|
|
|
|
3440 | Anja | 77 |
|
|
|
|
3441 | Awooga | 77 |
|
|
|
|
3442 | Wendigo | 77 |
|
|
|
|
3443 | GRENADE | 77 |
|
|
|
|
3444 | ElBulBuliTo | 75 |
|
|
|
|
3445 | --01-- | 75 |
|
|
|
|
3446 | TheDefender | 75 |
|
|
|
|
3447 | 0000003 | 75 |
|
|
|
|
3448 | shisuka102 | 74 |
|
|
|
|
3449 | 4i20 | 74 |
|
|
|
|
3450 | Matrix | 73 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.