Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3351 | shisuka103 | 89 |
|
|
|
|
3352 | Chubaza | 89 |
|
|
|
|
3353 | allies | 89 |
|
|
|
|
3354 | CHOQUE | 89 |
|
|
|
|
3355 | JORENA | 89 |
|
|
|
|
3356 | betlog1 | 88 |
|
|
|
|
3357 | ShinGAY2 | 88 |
|
|
|
|
3358 | bbbbbbb1 | 88 |
|
|
|
|
3359 | bbbbbbb111 | 88 |
|
|
|
|
3360 | AstroBM2 | 88 |
|
|
|
|
3361 | FGHI | 88 |
|
|
|
|
3362 | NMOP | 88 |
|
|
|
|
3363 | ABCDE | 88 |
|
|
|
|
3364 | JKLM | 88 |
|
|
|
|
3365 | wdwa | 88 |
|
|
|
|
3366 | aaa1111 | 88 |
|
|
|
|
3367 | bbbbbbb11 | 87 |
|
|
|
|
3368 | Healb | 87 |
|
|
|
|
3369 | Ammy | 86 |
|
|
|
|
3370 | Rodrigo | 86 |
|
|
|
|
3371 | Hyper | 85 |
|
|
|
|
3372 | JORAEN-01 | 85 |
|
|
|
|
3373 | jdiofjd12 | 85 |
|
|
|
|
3374 | a1a1a1 | 85 |
|
|
|
|
3375 | Ping | 85 |
|
|
|
|
3376 | a1a1a | 85 |
|
|
|
|
3377 | a1a1a1a1 | 85 |
|
|
|
|
3378 | aaa111111 | 85 |
|
|
|
|
3379 | Lola | 85 |
|
|
|
|
3380 | ShinGAY | 84 |
|
|
|
|
3381 | JORAEN-02 | 84 |
|
|
|
|
3382 | 32112 | 84 |
|
|
|
|
3383 | Dratini | 84 |
|
|
|
|
3384 | CCC3 | 84 |
|
|
|
|
3385 | Lalamove | 84 |
|
|
|
|
3386 | BBB2 | 84 |
|
|
|
|
3387 | AAA111A | 84 |
|
|
|
|
3388 | bbbbbbb | 83 |
|
|
|
|
3389 | aaa111 | 83 |
|
|
|
|
3390 | CuningStunt | 83 |
|
|
|
|
3391 | 5435 | 83 |
|
|
|
|
3392 | 1aa11 | 83 |
|
|
|
|
3393 | ShinGAY1 | 83 |
|
|
|
|
3394 | Subaru | 83 |
|
|
|
|
3395 | asd23 | 83 |
|
|
|
|
3396 | asdasd2 | 83 |
|
|
|
|
3397 | asd2323s | 83 |
|
|
|
|
3398 | 123ss3 | 83 |
|
|
|
|
3399 | sssdf | 83 |
|
|
|
|
3400 | sdff3 | 83 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.