Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3301 | Necker7 | 96 |
|
|
|
|
3302 | Necker9 | 96 |
|
|
|
|
3303 | Necker6 | 96 |
|
|
|
|
3304 | Necker | 96 |
|
|
|
|
3305 | Necker5 | 96 |
|
|
|
|
3306 | 12345123 | 96 |
|
|
|
|
3307 | -TnT- | 95 |
|
|
|
|
3308 | roger2 | 95 |
|
|
|
|
3309 | llllllll | 95 |
|
|
|
|
3310 | HTTTT | 95 |
|
|
|
|
3311 | RebelMoon | 95 |
|
|
|
|
3312 | xMortred | 95 |
|
|
|
|
3313 | fitott22 | 94 |
|
|
|
|
3314 | Odin | 94 |
|
|
|
|
3315 | Necker2 | 94 |
|
|
|
|
3316 | Heimdall | 94 |
|
|
|
|
3317 | 323ffff | 94 |
|
|
|
|
3318 | Trevor | 93 |
|
|
|
|
3319 | asd2232s | 93 |
|
|
|
|
3320 | betlog2 | 93 |
|
|
|
|
3321 | a5435543 | 93 |
|
|
|
|
3322 | sakitaoi | 93 |
|
|
|
|
3323 | XXXXXX | 93 |
|
|
|
|
3324 | XXXXX | 93 |
|
|
|
|
3325 | Amsterdam | 93 |
|
|
|
|
3326 | shisuka101 | 92 |
|
|
|
|
3327 | xLSD- | 92 |
|
|
|
|
3328 | ad1233 | 92 |
|
|
|
|
3329 | ekhm | 92 |
|
|
|
|
3330 | dvrk | 92 |
|
|
|
|
3331 | magrao | 92 |
|
|
|
|
3332 | MURYATIK | 92 |
|
|
|
|
3333 | -OtherSouL- | 92 |
|
|
|
|
3334 | MyBlack | 91 |
|
|
|
|
3335 | asmsms | 91 |
|
|
|
|
3336 | Acapella | 91 |
|
|
|
|
3337 | xanosa | 91 |
|
|
|
|
3338 | Czar | 91 |
|
|
|
|
3339 | QUESTOR | 91 |
|
|
|
|
3340 | TealSuby | 91 |
|
|
|
|
3341 | e321321 | 90 |
|
|
|
|
3342 | KnivesHT | 90 |
|
|
|
|
3343 | sdsds2 | 90 |
|
|
|
|
3344 | 123wewe | 90 |
|
|
|
|
3345 | aaa123 | 90 |
|
|
|
|
3346 | 111aaa1112 | 90 |
|
|
|
|
3347 | Necker3 | 90 |
|
|
|
|
3348 | MP111 | 90 |
|
|
|
|
3349 | jhabes21 | 90 |
|
|
|
|
3350 | Bauzinho | 90 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.