Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3251 | ssdsdw | 101 |
|
|
|
|
3252 | wjej | 101 |
|
|
|
|
3253 | sjwke | 101 |
|
|
|
|
3254 | wnre | 101 |
|
|
|
|
3255 | eqwqwj | 101 |
|
|
|
|
3256 | izRinneganz | 101 |
|
|
|
|
3257 | 1312v3a | 101 |
|
|
|
|
3258 | 12d12 | 101 |
|
|
|
|
3259 | cccc | 101 |
|
|
|
|
3260 | aasda1 | 101 |
|
|
|
|
3261 | TANGINAMO | 101 |
|
|
|
|
3262 | Ammy4 | 101 |
|
|
|
|
3263 | 11aa11 | 101 |
|
|
|
|
3264 | Buta | 101 |
|
|
|
|
3265 | Rozklepisko | 101 |
|
|
|
|
3266 | StaraMalpa | 101 |
|
|
|
|
3267 | NoDajAmu | 101 |
|
|
|
|
3268 | lakasa | 101 |
|
|
|
|
3269 | asdasda | 100 |
|
|
|
|
3270 | betlog3 | 100 |
|
|
|
|
3271 | 2323234 | 100 |
|
|
|
|
3272 | 1z1z | 100 |
|
|
|
|
3273 | PX-3 | 100 |
|
|
|
|
3274 | TAENAMO | 100 |
|
|
|
|
3275 | LOVE | 100 |
|
|
|
|
3276 | agahagah1 | 100 |
|
|
|
|
3277 | FuUuu | 99 |
|
|
|
|
3278 | Madrid | 99 |
|
|
|
|
3279 | Hooot | 99 |
|
|
|
|
3280 | 123qwe | 99 |
|
|
|
|
3281 | Rako | 99 |
|
|
|
|
3282 | 0001 | 99 |
|
|
|
|
3283 | Kiev | 99 |
|
|
|
|
3284 | 321213 | 99 |
|
|
|
|
3285 | Dublin | 99 |
|
|
|
|
3286 | Oslo | 99 |
|
|
|
|
3287 | z1z1z1 | 98 |
|
|
|
|
3288 | Thor | 98 |
|
|
|
|
3289 | GolpeBaixo | 98 |
|
|
|
|
3290 | betlog | 98 |
|
|
|
|
3291 | jdiofjd1234 | 98 |
|
|
|
|
3292 | KingKunta | 98 |
|
|
|
|
3293 | -FantA- | 98 |
|
|
|
|
3294 | Oxii | 98 |
|
|
|
|
3295 | mapamulet | 98 |
|
|
|
|
3296 | z1z11 | 98 |
|
|
|
|
3297 | aaa11 | 97 |
|
|
|
|
3298 | FatMan | 96 |
|
|
|
|
3299 | Necker8 | 96 |
|
|
|
|
3300 | Necker4 | 96 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.