Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3201 | HTAMULET | 112 |
|
|
|
|
3202 | Dropeek | 112 |
|
|
|
|
3203 | sSky | 112 |
|
|
|
|
3204 | TigOleBitty | 111 |
|
|
|
|
3205 | Lckz | 111 |
|
|
|
|
3206 | Kinght3 | 111 |
|
|
|
|
3207 | cash | 111 |
|
|
|
|
3208 | Patty | 110 |
|
|
|
|
3209 | Synapsis | 110 |
|
|
|
|
3210 | 1aa1 | 110 |
|
|
|
|
3211 | benebelepbe | 109 |
|
|
|
|
3212 | JackOLeen | 109 |
|
|
|
|
3213 | Sakamoto | 109 |
|
|
|
|
3214 | qwwr | 109 |
|
|
|
|
3215 | assse | 109 |
|
|
|
|
3216 | 111aaa111 | 108 |
|
|
|
|
3217 | Mystic12 | 107 |
|
|
|
|
3218 | Mystic14 | 107 |
|
|
|
|
3219 | Mystic15 | 107 |
|
|
|
|
3220 | TAJA | 107 |
|
|
|
|
3221 | OsaPanda | 107 |
|
|
|
|
3222 | apollofm | 107 |
|
|
|
|
3223 | TwoB | 107 |
|
|
|
|
3224 | Asgra-FM | 106 |
|
|
|
|
3225 | amuletite | 105 |
|
|
|
|
3226 | Buuse | 105 |
|
|
|
|
3227 | Rhojon | 104 |
|
|
|
|
3228 | Hook | 104 |
|
|
|
|
3229 | TiriOn | 104 |
|
|
|
|
3230 | aaa1 | 104 |
|
|
|
|
3231 | CangoBM | 103 |
|
|
|
|
3232 | 33333 | 103 |
|
|
|
|
3233 | aaa12 | 103 |
|
|
|
|
3234 | 111aaa112 | 103 |
|
|
|
|
3235 | GeaR-5NIKA | 103 |
|
|
|
|
3236 | Sona | 103 |
|
|
|
|
3237 | GENGHISKHAN | 103 |
|
|
|
|
3238 | zz1z | 103 |
|
|
|
|
3239 | CangoBM2 | 102 |
|
|
|
|
3240 | -rOyAL- | 102 |
|
|
|
|
3241 | mauri2 | 102 |
|
|
|
|
3242 | mauri5 | 102 |
|
|
|
|
3243 | ShokySaKabo | 102 |
|
|
|
|
3244 | Ammy3 | 102 |
|
|
|
|
3245 | Caamo | 102 |
|
|
|
|
3246 | Lala | 102 |
|
|
|
|
3247 | Marty- | 102 |
|
|
|
|
3248 | ssddsd | 102 |
|
|
|
|
3249 | 12311 | 102 |
|
|
|
|
3250 | baabreu95 | 101 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.