Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
2001 | Serafine | 296 |
|
|
|
|
2002 | buley | 295 |
|
|
|
|
2003 | MrBeast | 295 |
|
|
|
|
2004 | Supreme | 295 |
|
|
|
|
2005 | Feannor | 295 |
|
|
|
|
2006 | Dark | 295 |
|
|
|
|
2007 | LAN-DROP | 295 |
|
|
|
|
2008 | kop3bm | 295 |
|
|
|
|
2009 | kop2bm | 295 |
|
|
|
|
2010 | MeckzBFM | 295 |
|
|
|
|
2011 | PORNSTAR | 295 |
|
|
|
|
2012 | Shadows | 295 |
|
|
|
|
2013 | DarkMatcha | 295 |
|
|
|
|
2014 | 5pirit | 294 |
|
|
|
|
2015 | Ares | 294 |
|
|
|
|
2016 | Corinthians | 294 |
|
|
|
|
2017 | HaZuLLaH | 294 |
|
|
|
|
2018 | swoRd | 294 |
![]() |
|
|
|
2019 | effects- | 294 |
|
|
|
|
2020 | ADDBOTHP | 294 |
|
|
|
|
2021 | TOBY | 294 |
|
|
|
|
2022 | Tryd | 294 |
|
|
|
|
2023 | WTF2shens | 294 |
|
|
|
|
2024 | 4theWyn | 294 |
![]() |
|
|
|
2025 | OHAOHA | 294 |
|
|
|
|
2026 | Kylar | 294 |
|
|
|
|
2027 | uykulu | 293 |
|
|
|
|
2028 | Ethernity | 293 |
|
|
|
|
2029 | -Mods | 293 |
|
|
|
|
2030 | Fenrir | 293 |
|
|
|
|
2031 | Ethernia | 293 |
|
|
|
|
2032 | 4th-- | 293 |
|
|
|
|
2033 | ReSsS | 293 |
|
|
|
|
2034 | eyyyyyy | 293 |
|
|
|
|
2035 | Hitmano | 293 |
|
|
|
|
2036 | ZeroChance | 293 |
|
|
|
|
2037 | BMDROP2 | 293 |
|
|
|
|
2038 | YolyLover | 293 |
|
|
|
|
2039 | Claire- | 293 |
|
|
|
|
2040 | Manticore | 292 |
|
|
|
|
2041 | Mihila | 292 |
|
|
|
|
2042 | BMTank | 292 |
|
|
|
|
2043 | BM-DROP | 292 |
|
|
|
|
2044 | mvgro | 292 |
|
|
|
|
2045 | GhosT- | 292 |
|
|
|
|
2046 | healing | 292 |
|
|
|
|
2047 | Fenix | 292 |
|
|
|
|
2048 | FLORYNN | 292 |
|
|
|
|
2049 | LEASED | 292 |
|
|
|
|
2050 | Goat | 292 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.