Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
1951 | Upin | 300 |
|
|
|
|
1952 | 2nd-- | 299 |
|
|
|
|
1953 | BMek | 299 |
|
|
|
|
1954 | 2313131 | 299 |
|
|
|
|
1955 | 1232131 | 299 |
|
|
|
|
1956 | KeiA | 299 |
|
|
|
|
1957 | CoTamMisiu | 299 |
|
|
|
|
1958 | FM-MOTO- | 299 |
|
|
|
|
1959 | Galford | 299 |
|
|
|
|
1960 | BaBBoLz | 298 |
|
|
|
|
1961 | BulletBill | 298 |
|
|
|
|
1962 | merthiolate | 298 |
|
|
|
|
1963 | AustiN | 298 |
|
|
|
|
1964 | H002 | 298 |
|
|
|
|
1965 | zonan | 298 |
|
|
|
|
1966 | tmaster2 | 298 |
|
|
|
|
1967 | tmaster3 | 298 |
|
|
|
|
1968 | tmaster1 | 298 |
|
|
|
|
1969 | Captura | 298 |
|
|
|
|
1970 | 2-BM-JORAEN | 298 |
|
|
|
|
1971 | wolves-BM | 298 |
|
|
|
|
1972 | tmaster4 | 298 |
|
|
|
|
1973 | tmaster5 | 298 |
|
|
|
|
1974 | bmaster2 | 298 |
|
|
|
|
1975 | bmaster4 | 298 |
|
|
|
|
1976 | bmaster3 | 298 |
|
|
|
|
1977 | GrubyPocisk | 298 |
|
|
|
|
1978 | LeTsGo | 297 |
|
|
|
|
1979 | Baiter | 297 |
|
|
|
|
1980 | bmaster5 | 297 |
|
|
|
|
1981 | RALD17 | 297 |
|
|
|
|
1982 | Breja | 297 |
|
|
|
|
1983 | Shade | 297 |
|
|
|
|
1984 | Darker | 297 |
|
|
|
|
1985 | chev | 297 |
|
|
|
|
1986 | maromba | 297 |
|
|
|
|
1987 | AngeLi | 297 |
|
|
|
|
1988 | Roogerds3 | 297 |
|
|
|
|
1989 | Archero | 297 |
|
|
|
|
1990 | Healbot | 296 |
|
|
|
|
1991 | K1NGKONG | 296 |
|
|
|
|
1992 | Atmosphere | 296 |
|
|
|
|
1993 | Moon | 296 |
|
|
|
|
1994 | Amnestia | 296 |
|
|
|
|
1995 | ShyGuy | 296 |
|
|
|
|
1996 | xPsyger-0 | 296 |
|
|
|
|
1997 | sunN | 296 |
|
|
|
|
1998 | kontgold | 296 |
|
|
|
|
1999 | BMZIN | 296 |
|
|
|
|
2000 | Adoniran | 296 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.