Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
1401 | Anao | 351 |
|
|
|
|
1402 | Latte- | 351 |
|
|
|
|
1403 | Eoqma | 351 |
|
|
|
|
1404 | -piha | 351 |
|
|
|
|
1405 | GrizlokX | 351 |
|
|
|
|
1406 | 32432432424 | 351 |
|
|
|
|
1407 | --oui | 351 |
|
|
|
|
1408 | VortexX | 351 |
|
|
|
|
1409 | Cararo | 351 |
|
|
|
|
1410 | Evelin | 351 |
|
|
|
|
1411 | ShadowFrost | 351 |
|
|
|
|
1412 | Haclin | 351 |
|
|
|
|
1413 | BobLeeSwagg | 351 |
|
|
|
|
1414 | cache- | 351 |
|
|
|
|
1415 | Arcano | 351 |
|
|
|
|
1416 | PhantomXD | 351 |
|
|
|
|
1417 | Skaterock2 | 350 |
|
|
|
|
1418 | Bohnenkraut | 350 |
|
|
|
|
1419 | 1111 | 350 |
|
|
|
|
1420 | Skaterock3 | 350 |
|
|
|
|
1421 | LAN20 | 350 |
|
|
|
|
1422 | -Loon- | 350 |
|
|
|
|
1423 | JacketChan | 350 |
|
|
|
|
1424 | My-Girl | 350 |
|
|
|
|
1425 | BlackClover | 350 |
|
|
|
|
1426 | PoPol | 350 |
|
|
|
|
1427 | KAMATIS4 | 350 |
|
|
|
|
1428 | SKNUMBER4 | 350 |
|
|
|
|
1429 | -FactS- | 350 |
|
|
|
|
1430 | -io- | 349 |
|
|
|
|
1431 | okaneeee | 349 |
|
|
|
|
1432 | Manalad | 349 |
|
|
|
|
1433 | bhbhbh | 349 |
|
|
|
|
1434 | B00MPATAY | 349 |
|
|
|
|
1435 | swat6 | 349 |
|
|
|
|
1436 | leona | 349 |
|
|
|
|
1437 | OstiN | 349 |
|
|
|
|
1438 | Chahaein | 349 |
|
|
|
|
1439 | MK-Leee | 348 |
|
|
|
|
1440 | BloodTalen | 348 |
![]() |
|
|
|
1441 | Magma | 347 |
|
|
|
|
1442 | LichKing | 347 |
|
|
|
|
1443 | Escanor-- | 347 |
|
|
|
|
1444 | Maou | 347 |
|
|
|
|
1445 | SouthPole- | 347 |
|
|
|
|
1446 | Genos | 347 |
|
|
|
|
1447 | ERKAN | 347 |
|
|
|
|
1448 | -MooNQueeN- | 346 |
|
|
|
|
1449 | Melek | 346 |
|
|
|
|
1450 | TiozaoRX | 346 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.