Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
1351 | EdgE- | 351 |
|
|
|
|
1352 | -STRG5 | 351 |
|
|
|
|
1353 | -1stBorn- | 351 |
|
|
|
|
1354 | Thefarmer | 351 |
|
|
|
|
1355 | IPOT | 351 |
|
|
|
|
1356 | Suled-1 | 351 |
|
|
|
|
1357 | vVicked | 351 |
|
|
|
|
1358 | KAMATIS | 351 |
|
|
|
|
1359 | Meruem | 351 |
|
|
|
|
1360 | zszs | 351 |
|
|
|
|
1361 | cache | 351 |
|
|
|
|
1362 | syuta | 351 |
|
|
|
|
1363 | Aleta | 351 |
|
|
|
|
1364 | Marlboro | 351 |
|
|
|
|
1365 | solid | 351 |
|
|
|
|
1366 | -STRG10 | 351 |
|
|
|
|
1367 | -STRG11 | 351 |
|
|
|
|
1368 | -STRG9 | 351 |
|
|
|
|
1369 | piha | 351 |
|
|
|
|
1370 | healplssss | 351 |
|
|
|
|
1371 | healplsssss | 351 |
|
|
|
|
1372 | -Zaurrr | 351 |
|
|
|
|
1373 | XzerT- | 351 |
|
|
|
|
1374 | Yoly7 | 351 |
|
|
|
|
1375 | Yoly5 | 351 |
|
|
|
|
1376 | 0000002 | 351 |
|
|
|
|
1377 | szsz | 351 |
|
|
|
|
1378 | TaMec | 351 |
|
|
|
|
1379 | Raid | 351 |
|
|
|
|
1380 | RiseAgainst | 351 |
|
|
|
|
1381 | KontGAZ | 351 |
|
|
|
|
1382 | JdyAnn- | 351 |
|
|
|
|
1383 | Umaa | 351 |
|
|
|
|
1384 | MsterPick | 351 |
|
|
|
|
1385 | healplz | 351 |
|
|
|
|
1386 | Yoly4 | 351 |
|
|
|
|
1387 | SynGates | 351 |
|
|
|
|
1388 | healplss | 351 |
|
|
|
|
1389 | Yoly6 | 351 |
|
|
|
|
1390 | -NvRMnD | 351 |
|
|
|
|
1391 | NvRMnD- | 351 |
|
|
|
|
1392 | --XzerT | 351 |
|
|
|
|
1393 | healplsss | 351 |
|
|
|
|
1394 | Lyre- | 351 |
|
|
|
|
1395 | -EdgE- | 351 |
|
|
|
|
1396 | -Lyre | 351 |
|
|
|
|
1397 | R3cc4 | 351 |
|
|
|
|
1398 | Loon | 351 |
|
|
|
|
1399 | Loon- | 351 |
|
|
|
|
1400 | PhantomXD | 351 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.