Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
4301 | Sucessful | 1 |
|
|
|
|
4302 | BigHEAD | 1 |
|
|
|
|
4303 | Cabeca | 1 |
|
|
|
|
4304 | 112312 | 1 |
|
|
|
|
4305 | Tester | 1 |
|
|
|
|
4306 | Overload | 1 |
|
|
|
|
4307 | asdasd | 1 |
|
|
|
|
4308 | ewqewq | 1 |
|
|
|
|
4309 | RUNE-JOR | 1 |
|
|
|
|
4310 | CecileJane | 1 |
|
|
|
|
4311 | MAHAL | 1 |
|
|
|
|
4312 | Trainer | 1 |
|
|
|
|
4313 | HorseSeller | 1 |
|
|
|
|
4314 | Unorthodox | 1 |
|
|
|
|
4315 | Simca | 1 |
|
|
|
|
4316 | Itemspls | 1 |
|
|
|
|
4317 | TeSta | 1 |
|
|
|
|
4318 | Drillerz | 1 |
|
|
|
|
4319 | ROUGE | 1 |
|
|
|
|
4320 | Goldseller | 1 |
|
|
|
|
4321 | YSSUPSERVER | 1 |
|
|
|
|
4322 | tyuy | 1 |
|
|
|
|
4323 | BAU-ANK | 1 |
|
|
|
|
4324 | BAU-BRINK | 1 |
|
|
|
|
4325 | BAU-02 | 1 |
|
|
|
|
4326 | RAGgow | 1 |
|
|
|
|
4327 | perpeckpart | 1 |
|
|
|
|
4328 | blackshaman | 1 |
|
|
|
|
4329 | -PopO-1 | 1 |
|
|
|
|
4330 | Bading | 1 |
|
|
|
|
4331 | drone4lich | 1 |
|
|
|
|
4332 | Ez-- | 1 |
|
|
|
|
4333 | icefairy | 1 |
|
|
|
|
4334 | Mood | 1 |
|
|
|
|
4335 | Lollipop | 1 |
|
|
|
|
4336 | poep | 1 |
|
|
|
|
4337 | Lwhak | 1 |
|
|
|
|
4338 | Booster-C | 1 |
|
|
|
|
4339 | -Store1- | 1 |
|
|
|
|
4340 | Snail | 1 |
|
|
|
|
4341 | ice-ze | 1 |
|
|
|
|
4342 | FM-QUEST1 | 1 |
|
|
|
|
4343 | Wind | 1 |
|
|
|
|
4344 | GuiGui | 1 |
|
|
|
|
4345 | C-STORAGE | 1 |
|
|
|
|
4346 | D34TH-PULS3 | 1 |
|
|
|
|
4347 | godores | 1 |
|
|
|
|
4348 | asd123 | 1 |
|
|
|
|
4349 | wwwwww | 1 |
|
|
|
|
4350 | MISSFIT | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.