Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
4201 | SHOPEE | 1 |
|
|
|
|
4202 | vendam | 1 |
|
|
|
|
4203 | InGrown | 1 |
|
|
|
|
4204 | a1a1 | 1 |
|
|
|
|
4205 | FleruQin | 1 |
|
|
|
|
4206 | Item | 1 |
|
|
|
|
4207 | FEWGAX | 1 |
|
|
|
|
4208 | Dimi-BM | 1 |
|
|
|
|
4209 | Atomic | 1 |
|
|
|
|
4210 | Surra | 1 |
|
|
|
|
4211 | BM-HARUN | 1 |
|
|
|
|
4212 | keci | 1 |
|
|
|
|
4213 | HARUN | 1 |
|
|
|
|
4214 | MrChicken2 | 1 |
|
|
|
|
4215 | Yoly2 | 1 |
|
|
|
|
4216 | poo2 | 1 |
|
|
|
|
4217 | poo3 | 1 |
|
|
|
|
4218 | Icabo | 1 |
|
|
|
|
4219 | Tessalonica | 1 |
|
|
|
|
4220 | Hebreus | 1 |
|
|
|
|
4221 | MrChicken3 | 1 |
|
|
|
|
4222 | VENDORSO | 1 |
|
|
|
|
4223 | -IGRIS- | 1 |
|
|
|
|
4224 | GOLD | 1 |
|
|
|
|
4225 | testecdata | 1 |
|
|
|
|
4226 | Special | 1 |
|
|
|
|
4227 | Store-Age | 1 |
|
|
|
|
4228 | Tucunare | 1 |
|
|
|
|
4229 | ANHK-MP | 1 |
|
|
|
|
4230 | Rezurek | 1 |
|
|
|
|
4231 | Phantorn | 1 |
|
|
|
|
4232 | HINDOT | 1 |
|
|
|
|
4233 | LINAREVERSE | 1 |
|
|
|
|
4234 | KONT4SALE | 1 |
|
|
|
|
4235 | dfssa | 1 |
|
|
|
|
4236 | CARG | 1 |
|
|
|
|
4237 | Kaban | 1 |
|
|
|
|
4238 | veles | 1 |
|
|
|
|
4239 | osiem | 1 |
|
|
|
|
4240 | ThraseHT | 1 |
|
|
|
|
4241 | Farmer | 1 |
|
|
|
|
4242 | Trasshhhh | 1 |
|
|
|
|
4243 | Villains | 1 |
|
|
|
|
4244 | ssqwe | 1 |
|
|
|
|
4245 | HitoHito | 1 |
|
|
|
|
4246 | HP-EARRING | 1 |
|
|
|
|
4247 | JUPITER | 1 |
|
|
|
|
4248 | GoodParts | 1 |
|
|
|
|
4249 | Bumin | 1 |
|
|
|
|
4250 | lawet | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.