Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
4101 | GodWepStore | 1 |
|
|
|
|
4102 | 3344 | 1 |
|
|
|
|
4103 | 5566 | 1 |
|
|
|
|
4104 | 1112 | 1 |
|
|
|
|
4105 | Mitsui- | 1 |
|
|
|
|
4106 | 1232133 | 1 |
|
|
|
|
4107 | LadyGuard01 | 1 |
|
|
|
|
4108 | LadyGuard1 | 1 |
|
|
|
|
4109 | TIGASTITIKO | 1 |
|
|
|
|
4110 | BoyGuard01 | 1 |
|
|
|
|
4111 | BoyGuard1 | 1 |
|
|
|
|
4112 | ekkekek | 1 |
|
|
|
|
4113 | t12313 | 1 |
|
|
|
|
4114 | Arca | 1 |
|
|
|
|
4115 | Vendars | 1 |
|
|
|
|
4116 | Yikers | 1 |
|
|
|
|
4117 | 12312331 | 1 |
|
|
|
|
4118 | Hard | 1 |
|
|
|
|
4119 | Success | 1 |
|
|
|
|
4120 | GuardEmblem | 1 |
|
|
|
|
4121 | sads | 1 |
|
|
|
|
4122 | haksieG | 1 |
|
|
|
|
4123 | Pinoyzz | 1 |
|
|
|
|
4124 | 111111 | 1 |
|
|
|
|
4125 | aasdf | 1 |
|
|
|
|
4126 | MARIAN | 1 |
|
|
|
|
4127 | RENT | 1 |
|
|
|
|
4128 | Hulyo | 1 |
|
|
|
|
4129 | 1123123 | 1 |
|
|
|
|
4130 | BannedxD | 1 |
|
|
|
|
4131 | Shadyy | 1 |
|
|
|
|
4132 | asdd | 1 |
|
|
|
|
4133 | Vqualik | 1 |
|
|
|
|
4134 | NEARO | 1 |
|
|
|
|
4135 | NEWBIE-KING | 1 |
|
|
|
|
4136 | TK-TEST | 1 |
|
|
|
|
4137 | SKKATER001 | 1 |
|
|
|
|
4138 | TARTAR | 1 |
|
|
|
|
4139 | BIGTime | 1 |
|
|
|
|
4140 | Criatura | 1 |
|
|
|
|
4141 | -69-- | 1 |
|
|
|
|
4142 | BAHAT | 1 |
|
|
|
|
4143 | CapNCrunch | 1 |
|
|
|
|
4144 | CaptNCrunch | 1 |
|
|
|
|
4145 | Left0Ver | 1 |
|
|
|
|
4146 | Kabit-01 | 1 |
|
|
|
|
4147 | 1123 | 1 |
|
|
|
|
4148 | MACONHEIRO | 1 |
|
|
|
|
4149 | Lelouch | 1 |
|
|
|
|
4150 | dsadasds | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.