Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
4001 | wepz1 | 1 |
|
|
|
|
4002 | Makako | 1 |
|
|
|
|
4003 | kontvlieg | 1 |
|
|
|
|
4004 | papinho | 1 |
|
|
|
|
4005 | Storage | 1 |
|
|
|
|
4006 | Grateful | 1 |
|
|
|
|
4007 | test123 | 1 |
|
|
|
|
4008 | tewf | 1 |
|
|
|
|
4009 | Deneme | 1 |
|
|
|
|
4010 | SHOP | 1 |
|
|
|
|
4011 | Cargs | 1 |
|
|
|
|
4012 | plik | 1 |
|
|
|
|
4013 | 11231 | 1 |
|
|
|
|
4014 | Vital | 1 |
|
|
|
|
4015 | MARYEL | 1 |
|
|
|
|
4016 | salesman | 1 |
|
|
|
|
4017 | ZeroO2 | 1 |
|
|
|
|
4018 | rrrrrrr | 1 |
|
|
|
|
4019 | ShanGT | 1 |
|
|
|
|
4020 | seller | 1 |
|
|
|
|
4021 | Pedrita | 1 |
|
|
|
|
4022 | kop1ht | 1 |
|
|
|
|
4023 | 2323 | 1 |
|
|
|
|
4024 | ankhs | 1 |
|
|
|
|
4025 | NewOne | 1 |
|
|
|
|
4026 | mantra | 1 |
|
|
|
|
4027 | 2132134 | 1 |
|
|
|
|
4028 | BoyKoolKog | 1 |
|
|
|
|
4029 | 1234resfs | 1 |
|
|
|
|
4030 | strage | 1 |
|
|
|
|
4031 | Quest | 1 |
|
|
|
|
4032 | MoonCargo1 | 1 |
|
|
|
|
4033 | MoonCargo2 | 1 |
|
|
|
|
4034 | bayss | 1 |
|
|
|
|
4035 | Unknown | 1 |
|
|
|
|
4036 | Potzak | 1 |
|
|
|
|
4037 | Godparts1 | 1 |
|
|
|
|
4038 | Godparts2 | 1 |
|
|
|
|
4039 | Godparts3 | 1 |
|
|
|
|
4040 | ToyStore | 1 |
|
|
|
|
4041 | GODSTUKS | 1 |
|
|
|
|
4042 | Test1233 | 1 |
|
|
|
|
4043 | Severity | 1 |
|
|
|
|
4044 | Vagabaldy | 1 |
|
|
|
|
4045 | Luckfuck | 1 |
|
|
|
|
4046 | God-Ores | 1 |
|
|
|
|
4047 | 11112 | 1 |
|
|
|
|
4048 | BlackSun | 1 |
|
|
|
|
4049 | perpek | 1 |
|
|
|
|
4050 | RNGesusPLS | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.