Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3901 | MrChicken | 1 |
|
|
|
|
3902 | GetGood | 1 |
|
|
|
|
3903 | -GoLD- | 1 |
|
|
|
|
3904 | rider | 1 |
|
|
|
|
3905 | NNNNNN | 1 |
|
|
|
|
3906 | -Store- | 1 |
|
|
|
|
3907 | GOBLIN | 1 |
|
|
|
|
3908 | lolamsp | 1 |
|
|
|
|
3909 | lolmaps2 | 1 |
|
|
|
|
3910 | BaDRocK | 1 |
|
|
|
|
3911 | 999999999 | 1 |
|
|
|
|
3912 | beste | 1 |
|
|
|
|
3913 | iqwe | 1 |
|
|
|
|
3914 | r43r43r3 | 1 |
|
|
|
|
3915 | CranTO | 1 |
|
|
|
|
3916 | restory | 1 |
|
|
|
|
3917 | smfroggy | 1 |
|
|
|
|
3918 | POGG | 1 |
|
|
|
|
3919 | LOLOL | 1 |
|
|
|
|
3920 | asd312 | 1 |
|
|
|
|
3921 | JOPETO | 1 |
|
|
|
|
3922 | BOW-DAM-63 | 1 |
|
|
|
|
3923 | gregreg | 1 |
|
|
|
|
3924 | fewfewfw | 1 |
|
|
|
|
3925 | teageswgh | 1 |
|
|
|
|
3926 | amu14 | 1 |
|
|
|
|
3927 | Chrollo1 | 1 |
|
|
|
|
3928 | X2313 | 1 |
|
|
|
|
3929 | BARBUDAO | 1 |
|
|
|
|
3930 | eita | 1 |
|
|
|
|
3931 | Jeff | 1 |
|
|
|
|
3932 | UltraDragon | 1 |
|
|
|
|
3933 | FvckOFF | 1 |
|
|
|
|
3934 | sdfefsw | 1 |
|
|
|
|
3935 | storage1 | 1 |
|
|
|
|
3936 | Yokohama | 1 |
|
|
|
|
3937 | Yudipunggol | 1 |
|
|
|
|
3938 | Nordea | 1 |
|
|
|
|
3939 | LegendNDie | 1 |
|
|
|
|
3940 | OreMaster | 1 |
|
|
|
|
3941 | --69-- | 1 |
|
|
|
|
3942 | Shaka | 1 |
|
|
|
|
3943 | -acid- | 1 |
|
|
|
|
3944 | roarrr | 1 |
|
|
|
|
3945 | 1234 | 1 |
|
|
|
|
3946 | rrre | 1 |
|
|
|
|
3947 | eqweq | 1 |
|
|
|
|
3948 | 1d11d | 1 |
|
|
|
|
3949 | 1d11d2 | 1 |
|
|
|
|
3950 | 1d11d23 | 1 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.