Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
3101 | R16666 | 129 |
|
|
|
|
3102 | PierDzoncy | 128 |
|
|
|
|
3103 | Xavasco | 128 |
|
|
|
|
3104 | Siranauloko | 127 |
|
|
|
|
3105 | Timid | 127 |
|
|
|
|
3106 | Hunter06 | 127 |
|
|
|
|
3107 | Hunter07 | 127 |
|
|
|
|
3108 | Kazeaje | 126 |
|
|
|
|
3109 | -NICU- | 126 |
|
|
|
|
3110 | -CCU- | 126 |
|
|
|
|
3111 | -ER- | 126 |
|
|
|
|
3112 | -ICU- | 126 |
|
|
|
|
3113 | -OB- | 126 |
|
|
|
|
3114 | Jorungoy | 125 |
|
|
|
|
3115 | WildMA | 125 |
|
|
|
|
3116 | NuckingFutz | 124 |
|
|
|
|
3117 | -KingsFury- | 124 |
|
|
|
|
3118 | -FamOuS- | 124 |
|
|
|
|
3119 | Exura-Vita | 124 |
|
|
|
|
3120 | Kruczek | 123 |
|
|
|
|
3121 | DEAD | 123 |
|
|
|
|
3122 | Siraulo | 123 |
|
|
|
|
3123 | Chaos | 123 |
|
|
|
|
3124 | DarkFanta | 122 |
|
|
|
|
3125 | DURATESTON | 122 |
|
|
|
|
3126 | 1234512 | 121 |
|
|
|
|
3127 | Tiao | 121 |
|
|
|
|
3128 | Lule | 121 |
|
|
|
|
3129 | Jumanji | 121 |
|
|
|
|
3130 | -PD- | 121 |
|
|
|
|
3131 | geregdf | 120 |
|
|
|
|
3132 | 333444 | 120 |
|
|
|
|
3133 | RASHID | 120 |
|
|
|
|
3134 | 12345577 | 120 |
|
|
|
|
3135 | 123ewr | 120 |
|
|
|
|
3136 | NeoN | 120 |
|
|
|
|
3137 | AiF4x | 120 |
|
|
|
|
3138 | Holocaust | 120 |
|
|
|
|
3139 | Syap8 | 120 |
|
|
|
|
3140 | gratus | 120 |
|
|
|
|
3141 | Bigudin | 120 |
|
|
|
|
3142 | TrBox1 | 120 |
|
|
|
|
3143 | BoxEvt2 | 120 |
|
|
|
|
3144 | TrBox3 | 120 |
|
|
|
|
3145 | BoxEvt1 | 120 |
|
|
|
|
3146 | 321313213 | 120 |
|
|
|
|
3147 | Sinner | 120 |
|
|
|
|
3148 | A0000001 | 119 |
|
|
|
|
3149 | JORAEN-F | 119 |
|
|
|
|
3150 | JORAEN-G | 119 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.