Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
2901 | esc-HARUN | 178 |
|
|
|
|
2902 | malota | 178 |
|
|
|
|
2903 | Perrita | 178 |
|
|
|
|
2904 | Trickister | 178 |
|
|
|
|
2905 | bandida | 178 |
|
|
|
|
2906 | Paradise | 178 |
|
|
|
|
2907 | Edam | 177 |
|
|
|
|
2908 | Draco | 177 |
|
|
|
|
2909 | Kememerut | 177 |
|
|
|
|
2910 | Babaca | 176 |
|
|
|
|
2911 | HALIMAW | 176 |
|
|
|
|
2912 | Revenge10 | 176 |
|
|
|
|
2913 | Revenge- | 176 |
|
|
|
|
2914 | -Revenge | 176 |
|
|
|
|
2915 | Zer0 | 175 |
|
|
|
|
2916 | hareel | 175 |
|
|
|
|
2917 | ChaMBM | 175 |
|
|
|
|
2918 | best | 175 |
|
|
|
|
2919 | Slipknot | 174 |
|
|
|
|
2920 | Korn | 174 |
|
|
|
|
2921 | DanishBlue | 174 |
|
|
|
|
2922 | Monl | 173 |
|
|
|
|
2923 | Amber | 173 |
|
|
|
|
2924 | Fm-BLoom | 173 |
|
|
|
|
2925 | BelaBelinha | 173 |
|
|
|
|
2926 | TKARMY2 | 173 |
|
|
|
|
2927 | 00002 | 173 |
|
|
|
|
2928 | mgsettt | 173 |
|
|
|
|
2929 | A7X- | 173 |
|
|
|
|
2930 | pithealer | 172 |
|
|
|
|
2931 | -xMoonx- | 172 |
|
|
|
|
2932 | Mourao | 172 |
|
|
|
|
2933 | Suled-4 | 171 |
|
|
|
|
2934 | Suled-5 | 171 |
|
|
|
|
2935 | ANGdOD | 170 |
|
|
|
|
2936 | zxonai | 170 |
|
|
|
|
2937 | allthatfarm | 169 |
|
|
|
|
2938 | Gocro | 169 |
|
|
|
|
2939 | skill | 168 |
|
|
|
|
2940 | --------- | 168 |
|
|
|
|
2941 | tioptiopp | 167 |
|
|
|
|
2942 | Mushroom | 166 |
|
|
|
|
2943 | Louco | 166 |
|
|
|
|
2944 | necklace | 166 |
|
|
|
|
2945 | TalenMK | 166 |
|
|
|
|
2946 | GRIMRAWK | 165 |
|
|
|
|
2947 | ZeroO | 165 |
|
|
|
|
2948 | FORHONOR | 165 |
|
|
|
|
2949 | HealerOne | 164 |
|
|
|
|
2950 | Kekwheal | 164 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.