Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
2501 | KingDalas- | 241 |
|
|
|
|
2502 | BispoMacedo | 241 |
|
|
|
|
2503 | 1231313 | 241 |
|
|
|
|
2504 | -Grim- | 241 |
|
|
|
|
2505 | Hottie | 241 |
|
|
|
|
2506 | Taytay | 241 |
|
|
|
|
2507 | MIKESs | 241 |
|
|
|
|
2508 | NotHere | 241 |
|
|
|
|
2509 | MyzioFM | 241 |
|
|
|
|
2510 | SharpArrow | 241 |
|
|
|
|
2511 | Arzan | 241 |
|
|
|
|
2512 | Muka | 240 |
|
|
|
|
2513 | Test01 | 240 |
|
|
|
|
2514 | Renewed | 240 |
|
|
|
|
2515 | Lestrange | 240 |
|
|
|
|
2516 | Budega | 240 |
|
|
|
|
2517 | PamFibra | 240 |
|
|
|
|
2518 | Mojaroht | 240 |
|
|
|
|
2519 | nihyA | 240 |
|
|
|
|
2520 | BlackFM | 239 |
|
|
|
|
2521 | LAMPIAO | 239 |
|
|
|
|
2522 | Louro | 238 |
|
|
|
|
2523 | MrPeter | 238 |
|
|
|
|
2524 | Tewdric | 238 |
|
|
|
|
2525 | Box-Tox | 238 |
|
|
|
|
2526 | Heal-Yu | 238 |
|
|
|
|
2527 | LifeBetter | 238 |
|
|
|
|
2528 | BMPlayer | 237 |
|
|
|
|
2529 | Bambi | 237 |
|
|
|
|
2530 | -REBEL- | 237 |
|
|
|
|
2531 | Pandora | 236 |
|
|
|
|
2532 | Julka | 236 |
|
|
|
|
2533 | Lanaya | 236 |
|
|
|
|
2534 | Chick | 235 |
|
|
|
|
2535 | Amuzide15 | 235 |
|
|
|
|
2536 | Amuzide14 | 235 |
|
|
|
|
2537 | Amuzide12 | 235 |
|
|
|
|
2538 | Amuzide13 | 235 |
|
|
|
|
2539 | CHONK | 235 |
|
|
|
|
2540 | Amuzide11 | 235 |
|
|
|
|
2541 | -Mel- | 234 |
|
|
|
|
2542 | -BlooDLine- | 234 |
|
|
|
|
2543 | Stararura4 | 234 |
|
|
|
|
2544 | Asuna | 234 |
|
|
|
|
2545 | SandS | 234 |
|
|
|
|
2546 | Camael | 233 |
|
|
|
|
2547 | Gyomei | 233 |
|
|
|
|
2548 | -As1- | 233 |
|
|
|
|
2549 | iTakeKFC | 233 |
|
|
|
|
2550 | Mazikin5 | 233 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.