Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
2401 | Banakon | 254 |
|
|
|
|
2402 | Takoma | 254 |
|
|
|
|
2403 | Dynamite | 254 |
|
|
|
|
2404 | GYUNG | 254 |
|
|
|
|
2405 | Tribber | 254 |
|
|
|
|
2406 | Tribzstar | 253 |
|
|
|
|
2407 | G4M3-0V3R | 253 |
|
|
|
|
2408 | Mystic10 | 253 |
|
|
|
|
2409 | Tribby | 253 |
|
|
|
|
2410 | yuhio | 253 |
|
|
|
|
2411 | Tribster | 253 |
|
|
|
|
2412 | MekaHealer3 | 253 |
|
|
|
|
2413 | RJSTORE | 253 |
|
|
|
|
2414 | Euribia | 253 |
|
|
|
|
2415 | -KuDoS-3 | 253 |
|
|
|
|
2416 | PlokPlok | 253 |
|
|
|
|
2417 | JORAEN-D | 252 |
|
|
|
|
2418 | GenderFluid | 252 |
|
|
|
|
2419 | M4LUPET | 252 |
|
|
|
|
2420 | tibao | 252 |
|
|
|
|
2421 | PayPal | 252 |
|
|
|
|
2422 | Haruna | 252 |
|
|
|
|
2423 | LEbron- | 252 |
|
|
|
|
2424 | Xerecrazy | 252 |
|
|
|
|
2425 | gurevich | 251 |
|
|
|
|
2426 | x666x | 250 |
|
|
|
|
2427 | MajikerO | 250 |
|
|
|
|
2428 | KaIiista | 250 |
|
|
|
|
2429 | rald | 250 |
|
|
|
|
2430 | HoloSkrzat | 250 |
|
|
|
|
2431 | Shunsui | 250 |
|
|
|
|
2432 | lefm | 250 |
|
|
|
|
2433 | Hontvliegx | 250 |
|
|
|
|
2434 | MeuCu | 250 |
|
|
|
|
2435 | LongestDong | 250 |
|
|
|
|
2436 | Babu | 249 |
|
|
|
|
2437 | M4A1 | 249 |
|
|
|
|
2438 | Jewel | 249 |
|
|
|
|
2439 | woshi | 249 |
|
|
|
|
2440 | PAOSJKDAS | 249 |
|
|
|
|
2441 | CHAKA | 249 |
|
|
|
|
2442 | crook | 249 |
|
|
|
|
2443 | CHUKA | 249 |
|
|
|
|
2444 | CHEKA | 249 |
|
|
|
|
2445 | CHIKA | 249 |
|
|
|
|
2446 | CHOKA | 249 |
|
|
|
|
2447 | Luczek | 249 |
|
|
|
|
2448 | KingKong | 249 |
|
|
|
|
2449 | OLKI | 249 |
|
|
|
|
2450 | ZehNinguem | 248 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.