Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
2201 | PECH03 | 266 |
|
|
|
|
2202 | TopFarmer | 266 |
|
|
|
|
2203 | DEATH-PULSE | 266 |
|
|
|
|
2204 | MAXXI | 266 |
|
|
|
|
2205 | PECH02 | 266 |
|
|
|
|
2206 | PECH01 | 266 |
|
|
|
|
2207 | DeathScythe | 266 |
|
|
|
|
2208 | Molrena | 266 |
|
|
|
|
2209 | Kuraz | 266 |
|
|
|
|
2210 | gadr | 266 |
|
|
|
|
2211 | -STRG21 | 266 |
|
|
|
|
2212 | eypotatomos | 266 |
|
|
|
|
2213 | STRG21- | 266 |
|
|
|
|
2214 | STRG22- | 266 |
|
|
|
|
2215 | STRG23- | 266 |
|
|
|
|
2216 | STRG26- | 266 |
|
|
|
|
2217 | STRG25- | 266 |
|
|
|
|
2218 | STRG24- | 266 |
|
|
|
|
2219 | STRG27- | 266 |
|
|
|
|
2220 | STRG28- | 266 |
|
|
|
|
2221 | STRG29- | 266 |
|
|
|
|
2222 | STRG32- | 266 |
|
|
|
|
2223 | STRG31- | 266 |
|
|
|
|
2224 | STRG30- | 266 |
|
|
|
|
2225 | PLATYPUS | 266 |
|
|
|
|
2226 | -ShenLonG- | 266 |
|
|
|
|
2227 | moccha | 266 |
|
|
|
|
2228 | CoolAid | 266 |
|
|
|
|
2229 | FARM-JOR01 | 266 |
|
|
|
|
2230 | Hunter02 | 266 |
|
|
|
|
2231 | 11111wa | 266 |
|
|
|
|
2232 | korkordayl | 266 |
|
|
|
|
2233 | craze | 266 |
|
|
|
|
2234 | Versi | 266 |
|
|
|
|
2235 | DuBi | 266 |
|
|
|
|
2236 | Zeny | 266 |
|
|
|
|
2237 | blank-- | 266 |
|
|
|
|
2238 | -KAZKU | 266 |
|
|
|
|
2239 | weirdo | 266 |
|
|
|
|
2240 | Strive | 266 |
|
|
|
|
2241 | STRG20- | 266 |
|
|
|
|
2242 | -STRG20- | 266 |
|
|
|
|
2243 | STRG19- | 266 |
|
|
|
|
2244 | -STRG19- | 266 |
|
|
|
|
2245 | STRG16- | 266 |
|
|
|
|
2246 | -STRG16- | 266 |
|
|
|
|
2247 | STRG15- | 266 |
|
|
|
|
2248 | -STRG15- | 266 |
|
|
|
|
2249 | STRG12- | 266 |
|
|
|
|
2250 | -STRG12- | 266 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.