Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
1051 | Harden- | 352 |
|
|
|
|
1052 | Cali- | 352 |
|
|
|
|
1053 | KnoxBM | 352 |
|
|
|
|
1054 | HT-Kurwa | 352 |
|
|
|
|
1055 | foemitcha | 352 |
|
|
|
|
1056 | Arya3 | 352 |
|
|
|
|
1057 | -l-KiFFy- | 352 |
|
|
|
|
1058 | VunTiesYa | 352 |
|
|
|
|
1059 | TopWaters | 351 |
|
|
|
|
1060 | Xeon | 351 |
|
|
|
|
1061 | Jigoku | 351 |
|
|
|
|
1062 | Re-charge | 351 |
|
|
|
|
1063 | Tephv2 | 351 |
|
|
|
|
1064 | BASON | 351 |
|
|
|
|
1065 | xxxx | 351 |
|
|
|
|
1066 | IKone | 351 |
|
|
|
|
1067 | Events | 351 |
|
|
|
|
1068 | JORAEN-B | 351 |
|
|
|
|
1069 | Mirc | 351 |
![]() |
|
|
|
1070 | FOOKI | 351 |
|
|
|
|
1071 | -SpadeS- | 351 |
|
|
|
|
1072 | acid | 351 |
|
|
|
|
1073 | MariaBunita | 351 |
|
|
|
|
1074 | JETITZ | 351 |
|
|
|
|
1075 | Qats | 351 |
|
|
|
|
1076 | Trader | 351 |
|
|
|
|
1077 | Mahou | 351 |
|
|
|
|
1078 | OReiBM | 351 |
|
|
|
|
1079 | Shadow | 351 |
|
|
|
|
1080 | DEADMAN | 351 |
|
|
|
|
1081 | Eric | 351 |
|
|
|
|
1082 | TREMBOLONA | 351 |
|
|
|
|
1083 | BattleTank | 351 |
|
|
|
|
1084 | AriaOne | 351 |
|
|
|
|
1085 | IKthree | 351 |
|
|
|
|
1086 | Phytes | 351 |
|
|
|
|
1087 | MK-Me | 351 |
|
|
|
|
1088 | Kilas | 351 |
|
|
|
|
1089 | Soraka | 351 |
|
|
|
|
1090 | blank | 351 |
|
|
|
|
1091 | -T-63- | 351 |
|
|
|
|
1092 | ISTRE | 351 |
|
|
|
|
1093 | JORAEN-C | 351 |
|
|
|
|
1094 | kirokiro | 351 |
|
|
|
|
1095 | False | 351 |
|
|
|
|
1096 | Hall | 351 |
|
|
|
|
1097 | MAP0111 | 351 |
|
|
|
|
1098 | Z-God | 351 |
|
|
|
|
1099 | KeishA | 351 |
|
|
|
|
1100 | Goku | 351 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.