Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
901 | HunterSung | 354 |
|
|
|
|
902 | Cream-Pie | 354 |
|
|
|
|
903 | hujnt | 354 |
|
|
|
|
904 | Miolet | 354 |
|
|
|
|
905 | gratisset | 354 |
|
|
|
|
906 | TheLui | 354 |
|
|
|
|
907 | elro | 354 |
|
|
|
|
908 | Tres | 354 |
|
|
|
|
909 | Mink | 354 |
|
|
|
|
910 | IKtwo | 354 |
|
|
|
|
911 | BattleTanks | 354 |
|
|
|
|
912 | pitot1 | 354 |
|
|
|
|
913 | TTMO | 354 |
|
|
|
|
914 | AN1K1LAT0R | 354 |
|
|
|
|
915 | support2 | 354 |
|
|
|
|
916 | BR-X5 | 354 |
|
|
|
|
917 | Tusk | 353 |
|
|
|
|
918 | Shivan | 353 |
![]() |
|
|
|
919 | BM20000 | 353 |
|
|
|
|
920 | BM200 | 353 |
|
|
|
|
921 | gigahunt4 | 353 |
|
|
|
|
922 | Hiller2 | 353 |
|
|
|
|
923 | JAMORREU | 353 |
|
|
|
|
924 | Kaptura | 353 |
|
|
|
|
925 | Mario | 353 |
|
|
|
|
926 | Horolum | 353 |
|
|
|
|
927 | exit | 353 |
|
|
|
|
928 | Bozo | 353 |
![]() |
|
|
|
929 | LanceFM | 353 |
|
|
|
|
930 | Carlianx | 353 |
|
|
|
|
931 | Zerath | 353 |
|
|
|
|
932 | Archery | 353 |
|
|
|
|
933 | BIG-NooB | 353 |
|
|
|
|
934 | xDOOMSDAYx | 353 |
![]() |
|
|
|
935 | Crit-HiT | 353 |
|
|
|
|
936 | ToothBrush | 353 |
![]() |
|
|
|
937 | FallMorning | 353 |
![]() |
|
|
|
938 | -JeweL- | 353 |
|
|
|
|
939 | pitot2 | 353 |
|
|
|
|
940 | FM00 | 353 |
|
|
|
|
941 | mumuyy | 353 |
|
|
|
|
942 | JoseCuervo | 353 |
|
|
|
|
943 | Virgo | 353 |
|
|
|
|
944 | -xXx- | 353 |
|
|
|
|
945 | fmaster2 | 353 |
|
|
|
|
946 | Medico | 353 |
|
|
|
|
947 | Caffetina | 353 |
|
|
|
|
948 | HT-3 | 353 |
|
|
|
|
949 | -TAESIK- | 353 |
|
|
|
|
950 | Craig | 353 |
|
|
|
|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.