Rankings
Mortal
God
Celestial
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|---|---|---|---|---|---|
501 | Loooka | 1 | ||||
502 | tuuuyth | 1 | ||||
503 | woot | 1 | ||||
504 | poool | 1 | ||||
505 | poooy | 1 | ||||
506 | pooto | 1 | ||||
507 | popoolk | 1 | ||||
508 | pagop | 1 | ||||
509 | poltop | 1 | ||||
510 | pogopogo | 1 | ||||
511 | pollop | 1 | ||||
512 | reward2 | 1 | ||||
513 | reward3 | 1 | ||||
514 | huiriu | 1 | ||||
515 | Moxx | 1 | ||||
516 | TORR3z | 1 | ||||
517 | boostah2 | 1 | ||||
518 | Tetttt | 1 | ||||
519 | VooDooBeach | 1 | ||||
520 | WilierTK | 1 | ||||
521 | Wilier | 1 | ||||
522 | Wilier | 1 | ||||
523 | awsw | 1 | ||||
524 | 12dqwdq | 1 | ||||
525 | chinaren | 1 | ||||
526 | merlin | 1 | ||||
527 | azta | 1 | ||||
528 | Zach | 1 | ||||
529 | bmraf1 | 1 | ||||
530 | assso | 1 |
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Rank | Name | Level | Guild | Class | Kingdom | Status |
---|
Note: the celestial rankings are calculated based on the total level + experience.